Site control
Ownership, lease or option, with tenure long enough to support the plant's residual value.
We publish status honestly. Where a site is not ready, we say so and we name the gating item.
Twenty megawatts operating on our own refining site: generation, heat recovery and fuel production on one footprint. For an EU customer this is the rare case where power is not the gating item — the constraint is data hall provisioning, and it sits inside our control rather than a utility's queue.
| Parameter | Detail |
|---|---|
| On-site capacity | 20 MW |
| Host | Our refinery at Fredericia, Denmark |
| Status | Operating today; integrated with refining, heat recovery and fuel production |
| Gating item | Data hall provisioning, not generation |
| Jurisdiction | Denmark — EU / EEA |
| Fabric classes offered | Flex · Balanced · Firm on configuration |
A 50 MW development in the Permian region targeted near Stanton, sited for gas access, data center demand and the fuel logistics corridor. The first block is roughly 10 MW in ~1.9 MW increments, behind the meter, with gas at the wellhead.
| Parameter | Detail |
|---|---|
| Development | 50 MW |
| First block | ~10 MW |
| Fleet | 6 × ~1.9 MW continuous reciprocating gas gensets |
| Fuel | Wellhead gas; CNG logistics available on site |
| Grid | Behind the meter, islanded |
| Status | In development; first block energizing, first tenant capacity in weeks |
| Fabric classes offered | Flex · Balanced; Firm with a hot spare unit |
A former refinery and terminal property being worked into an edge and regional block: industrial zoning, city water and sewer, interstate access, and electric service inside the PJM capacity market. No capacity is offered here yet.
| Parameter | Detail |
|---|---|
| Land | Former refinery and terminal property, industrial zoning |
| Utilities | Full city water and sewer; interstate access |
| Electric market | PJM — Indiana Michigan Power (AEP) |
| Intended product | Fabric block: edge and regional colocation scale |
| Air permit path | Minor source targeted — ~120 day statutory clock |
| Gating items | Gas lateral and capacity confirmation; parcel consolidation; permit filing |
| Status | In development — no capacity offered |
Site control, fuel, permits, interconnection where relevant, EPC and an anchor contract are separate gates, and we treat them that way.
Ownership, lease or option, with tenure long enough to support the plant's residual value.
Confirmed supply, pressure and quality, with firm transport where the load requires it.
Attainment status, aggregate-site treatment, control requirements, then the filing and the clock.
A creditworthy offtaker at a class we can guarantee — before capital is committed.